Pts. | PJ | G | E | P | Dif. | |
Man Utd | 9 | 3 | 3 | 0 | 0 | |
Man City | 9 | 3 | 3 | 0 | 0 | |
Liverpool | 7 | 3 | 2 | 1 | 0 | |
Chelsea | 7 | 3 | 2 | 1 | 0 | |
Wolves | 7 | 3 | 2 | 1 | 0 | |
Newcastle | 7 | 3 | 2 | 1 | 0 | |
Aston Villa | 5 | 3 | 1 | 2 | 0 | |
Wigan | 5 | 3 | 1 | 2 | 0 | |
Stoke | 5 | 3 | 1 | 2 | 0 | |
Bolton | 3 | 3 | 1 | 0 | 2 | |
Everton | 3 | 2 | 1 | 0 | 1 | |
QPR | 3 | 3 | 1 | 0 | 2 | |
Sunderland | 2 | 3 | 0 | 2 | 1 | |
Norwich | 2 | 3 | 0 | 2 | 1 | |
Swansea | 2 | 3 | 0 | 2 | 1 | |
Fulham | 1 | 3 | 0 | 1 | 2 | |
Arsenal | 1 | 3 | 0 | 1 | 2 | |
West Brom | 0 | 3 | 0 | 0 | 3 | |
Blackburn | 0 | 3 | 0 | 0 | 3 | |
Tottenham | 0 | 2 | 0 | 0 | 2 |
No hay comentarios:
Publicar un comentario